<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL T20 Cricket News &#187; Deccan Chargers</title>
	<atom:link href="http://www.iplt20news.com/category/deccan-chargers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iplt20news.com</link>
	<description>Indian Premier League T20 Cricket News</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IPl 4: DC Vs KXIP: Valthaty powers stunning Kings&#8217; win</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-dc-vs-kxip-valthaty-powers-stunning-kings-win/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-dc-vs-kxip-valthaty-powers-stunning-kings-win/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 17:54:58 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1783</guid>
		<description><![CDATA[&#160; Kings XI Punjab openers Adam Gilchrist and Paul Valthaty brought up stroke-filled half centuries to take life out of the Deccan Chargers&#8217; bowling in match 15 of IPL-4 here on Saturday. But the chase didn&#8217;t start without a drama as Ishant Sharma almost got his man but for a no-ball when he had Valthaty [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-dc-vs-kxip-valthaty-powers-stunning-kings-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: DC Vs RCB: Deccan beat RCB to end jinx at home</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-dc-vs-rcb-deccan-beat-rcb-to-end-jinx-at-home/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-dc-vs-rcb-deccan-beat-rcb-to-end-jinx-at-home/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:35:56 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1767</guid>
		<description><![CDATA[&#160; Breaking the jinx of not winning a single game at home, Bharat Chipli and Dale Steyn helped Deccan Chargers on Thursday outclass Royal Challengers Bangalore by 33 runs here at the Rajiv Gandhi International Stadium. After a sparkling half-century (61 off 35 balls) by Chipli that took the hosts to 175/5, their bowlers bowled [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-dc-vs-rcb-deccan-beat-rcb-to-end-jinx-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: RCB Vs DC: RCB in tatters as Deccan take control</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-rcb-vs-dc-rcb-in-tatters-as-deccan-take-control/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-rcb-vs-dc-rcb-in-tatters-as-deccan-take-control/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:10:05 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1763</guid>
		<description><![CDATA[&#160; Royal Challengers Bangalore&#8217;s decision to send Zaheer Khan as pinch-hitter failed miserably as they lost four quick wickets while chasing a huge 175-run target put up by Deccan Chargers at the Rajiv Gandhi International Stadium here on Thursday. Earlier, a sparkling half-century ( 61 off 35 balls) by Bharat Chipli and a 22-run cameo [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-rcb-vs-dc-rcb-in-tatters-as-deccan-take-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: Match 6: KKR Vs DC: KKR beat Deccan Chargers by 9 runs</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-match-6-kkr-vs-dc-kkr-beat-deccan-chargers-by-9-runs/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-match-6-kkr-vs-dc-kkr-beat-deccan-chargers-by-9-runs/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:25:07 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1735</guid>
		<description><![CDATA[&#160; &#160; Jacques Kallis scored 53 and took four catches as Kolkata Knight Riders beat the Deccan Chargers by 9 runs in match 6 of IPL-4 at Kolkata on Monday. Earlier, Deccan Chargers lost the wickets of JP Duminy and Bharat Chipli as Kolkata took control of proceedings. Kumar Sangakkara was dismissed as the Deccan [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-match-6-kkr-vs-dc-kkr-beat-deccan-chargers-by-9-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL  4 Match 6: KKR Vs DC: KKR strike with quick wickets</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-match-6-kkr-vs-dc-kkr-strike-with-quick-wickets/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-match-6-kkr-vs-dc-kkr-strike-with-quick-wickets/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:56:13 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1731</guid>
		<description><![CDATA[&#160; Deccan Chargers lost the wickets of Ishank Jaggi and Shikhar Dhawan as they went about their chase of 164 for victory against the Kolkata Knight Riders in the sixth match of IPL-4 at Kolkata on Monday. Earlier, Jacques Kallis top scored with 53 as the Kolkata finished with 163/4. Kolkata skipper Gambhir departed after [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-match-6-kkr-vs-dc-kkr-strike-with-quick-wickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4 &#8211; Match 2- DC Vs RR &#8211; Botha scripts Royals&#8217; win over Chargers</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-match-2-dc-vs-rr-botha-scripts-royals-win-over-chargers/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-match-2-dc-vs-rr-botha-scripts-royals-win-over-chargers/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 14:42:09 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1682</guid>
		<description><![CDATA[&#160; &#160; Johan Botha smashed his way to an unbeaten half—century as Rajasthan Royals kicked off their campaign in the fourth edition of the Indian Premier League (IPL) with a comfortable eight—wicket win over Deccan Chargers here on Saturday. Electing to field after skipper Shane Warne won the toss, Rajasthan rode on Siddharth Trivedi’s three [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-match-2-dc-vs-rr-botha-scripts-royals-win-over-chargers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL: 4 Match 2 RR Vs DC &#8211; Royals openers off to steady start</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-match-2-rr-vs-dc-royals-openers-off-to-steady-start/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-match-2-rr-vs-dc-royals-openers-off-to-steady-start/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:39:22 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1677</guid>
		<description><![CDATA[&#160; &#160; Shane Warne proved that his decision to field was right restricting Deccan Chargers to under 140. Amit Singh was pick of the bowler with 3 for 35. While Ravi Teja top scored for Deccan. Skipper Warne also got better of Chargers&#8217; batsman Ishank Jaggi who was caught in the deep trying to up [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-match-2-rr-vs-dc-royals-openers-off-to-steady-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: Match 2 &#8211; DC Vs RR &#8211; Royals win toss, put Chargers into bat</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-match-2-dc-vs-rr-royals-win-toss-put-chargers-into-bat/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-match-2-dc-vs-rr-royals-win-toss-put-chargers-into-bat/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 10:31:22 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1672</guid>
		<description><![CDATA[&#160; &#160; On a hot Hyderabad afteroon, Rajasthan Royals skipper Shane Warne won the toss and decided to put Kumar Sangakkara-led Deccan Chargers into bat. The Aussie spin legend believes the pitch is one that will favour the batsman and expects it to play even throughout. Both the teams have been changed upside down ahead [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-match-2-dc-vs-rr-royals-win-toss-put-chargers-into-bat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL4: VVS, Gilly not in Deccan&#8217;s plans &#8211; Indian Premier League</title>
		<link>http://www.iplt20news.com/2010/12/ipl4-vvs-gilly-not-in-deccans-plans-indian-premier-league/</link>
		<comments>http://www.iplt20news.com/2010/12/ipl4-vvs-gilly-not-in-deccans-plans-indian-premier-league/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:55:23 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Deccan Chargers]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1472</guid>
		<description><![CDATA[So now it&#8217;s business time once again! IPL players&#8217; auction is round the corner and just like other teams, Deccan Chargers, too, are rolling their sleeves up to battle in the players&#8217; market. And since it is already confirmed that the big-hitting Adam Gilchirst is making his way out of the Hyderabad-based side, the options [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2010/12/ipl4-vvs-gilly-not-in-deccans-plans-indian-premier-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Place IPL: DC Vs RCB &#8211; Brilliant Bangalore bag Champions League spot</title>
		<link>http://www.iplt20news.com/2010/04/third-place-ipl-dc-vs-rcb-brilliant-bangalore-bag-champions-league-spot/</link>
		<comments>http://www.iplt20news.com/2010/04/third-place-ipl-dc-vs-rcb-brilliant-bangalore-bag-champions-league-spot/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:04:02 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1260</guid>
		<description><![CDATA[DC 82/10(18.3) &#124; RCB 86/1(13.5) RCB won by 9 wkts. Man of the Match: Anil Kumble A peerless show by the Royal Challengers Bangalore saw the Deccan Chargers being thrashed by nine wickets at the DY Patil Stadium on Saturday. With this emphatic win, Bangalore book their spot in the Champions League to be played [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2010/04/third-place-ipl-dc-vs-rcb-brilliant-bangalore-bag-champions-league-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

