<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL T20 Cricket News &#187; IPL Scores</title>
	<atom:link href="http://www.iplt20news.com/category/ipl-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iplt20news.com</link>
	<description>Indian Premier League T20 Cricket News</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IPL 4: DD Vs PWI: Delhi beat Pune to register 1st IPL-4 win</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-dd-vs-pwi-delhi-beat-pune-to-register-1st-ipl-4-win/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-dd-vs-pwi-delhi-beat-pune-to-register-1st-ipl-4-win/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 14:16:10 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Pune Warriors India]]></category>
		<category><![CDATA[IPL 4]]></category>
		<category><![CDATA[pune warriors india]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1787</guid>
		<description><![CDATA[&#160; Lusty hitting by Delhi Daredevils&#8217; lower order batsmen gave their side the chance of an improbable victory against Pune Warriors India in game 16 of IPL-4 at Mumbai on Sunday. Earlier, Pune Warriors skipper Yuvraj Singh got the wickets of Irfan Pathan and Naman Ojha of successive deliveries as the Delhi Daredevils lost their [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-dd-vs-pwi-delhi-beat-pune-to-register-1st-ipl-4-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPl 4: DC Vs KXIP: Valthaty powers stunning Kings&#8217; win</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-dc-vs-kxip-valthaty-powers-stunning-kings-win/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-dc-vs-kxip-valthaty-powers-stunning-kings-win/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 17:54:58 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1783</guid>
		<description><![CDATA[&#160; Kings XI Punjab openers Adam Gilchrist and Paul Valthaty brought up stroke-filled half centuries to take life out of the Deccan Chargers&#8217; bowling in match 15 of IPL-4 here on Saturday. But the chase didn&#8217;t start without a drama as Ishant Sharma almost got his man but for a no-ball when he had Valthaty [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-dc-vs-kxip-valthaty-powers-stunning-kings-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: CSK Vs RCB: CSK extend RCB losing streak</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-csk-vs-rcb-csk-extend-rcb-losing-streak/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-csk-vs-rcb-csk-extend-rcb-losing-streak/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 14:04:42 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1779</guid>
		<description><![CDATA[&#160; &#160; A clinical performance with both bat and ball ensured that Chennai Super Kings successfully defended their second score in excess of 180 beating Royal Challengers Bangalore by 21 runs in the IPL-4 match here on Saturday. Earlier, Royal Challengers Bangalore failed to take advantage of building momentum as Chennai kept coming back with [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-csk-vs-rcb-csk-extend-rcb-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: CSK Vs RCB: CSK in Control with Early Wickets</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-csk-vs-rcb-csk-in-control-with-early-wickets/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-csk-vs-rcb-csk-in-control-with-early-wickets/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 12:48:13 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1775</guid>
		<description><![CDATA[&#160; Albie Morkel struck for the Super Kings as Anirudha made no mistake to grab the ball at mid-wicket in the IPL-4 match here on Saturday. Earlier, Michael Hussey held his bat through the innings and provided the much-needed leverage that Chennai needed to post a commanding total of 183-5. The Aussie southpaw remained unbeaten [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-csk-vs-rcb-csk-in-control-with-early-wickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: KKR Vs RR: KKR end Royals&#8217; unbeaten streak</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-kkr-vs-rr-kkr-end-royals-unbeaten-streak/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-kkr-vs-rr-kkr-end-royals-unbeaten-streak/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:54:34 +0000</pubDate>
		<dc:creator>vignesh</dc:creator>
				<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1771</guid>
		<description><![CDATA[&#160; &#160; Skipper Gautam Gambhir smashed his way to a blistering 44-ball 75, while Jacques Kallis struck his third consecutive fifty, as Kolkata Knight Riders drubbed Rajasthan Royals by nine wickets in their Indian Premier League (IPL) match. Chasing 160 to register their second win of the league after electing to field, Gambhir along with [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-kkr-vs-rr-kkr-end-royals-unbeaten-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: DC Vs RCB: Deccan beat RCB to end jinx at home</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-dc-vs-rcb-deccan-beat-rcb-to-end-jinx-at-home/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-dc-vs-rcb-deccan-beat-rcb-to-end-jinx-at-home/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:35:56 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1767</guid>
		<description><![CDATA[&#160; Breaking the jinx of not winning a single game at home, Bharat Chipli and Dale Steyn helped Deccan Chargers on Thursday outclass Royal Challengers Bangalore by 33 runs here at the Rajiv Gandhi International Stadium. After a sparkling half-century (61 off 35 balls) by Chipli that took the hosts to 175/5, their bowlers bowled [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-dc-vs-rcb-deccan-beat-rcb-to-end-jinx-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: RCB Vs DC: RCB in tatters as Deccan take control</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-rcb-vs-dc-rcb-in-tatters-as-deccan-take-control/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-rcb-vs-dc-rcb-in-tatters-as-deccan-take-control/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:10:05 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1763</guid>
		<description><![CDATA[&#160; Royal Challengers Bangalore&#8217;s decision to send Zaheer Khan as pinch-hitter failed miserably as they lost four quick wickets while chasing a huge 175-run target put up by Deccan Chargers at the Rajiv Gandhi International Stadium here on Thursday. Earlier, a sparkling half-century ( 61 off 35 balls) by Bharat Chipli and a 22-run cameo [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-rcb-vs-dc-rcb-in-tatters-as-deccan-take-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: PWI vs KTK: Pune edge out Kochi by 4 wickets</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-pwi-vs-ktk-pune-edge-out-kochi-by-4-wickets/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-pwi-vs-ktk-pune-edge-out-kochi-by-4-wickets/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:28:35 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Kochi Tuskers Kerala]]></category>
		<category><![CDATA[Pune Warriors India]]></category>
		<category><![CDATA[IPL 4]]></category>
		<category><![CDATA[kochi tuskers]]></category>
		<category><![CDATA[pune warriors india]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1759</guid>
		<description><![CDATA[&#160; Mohnish Mishra smashed an unbeaten 37 of 21 balls to steer Pune Warriors India to a hard fought win over Kochi Tuskers Kerala in game 10 of IPL-4 at Mumbai on Wednesday. Earlier, a needless reverse sweep by Robin Uthappa followed by Wayne Parnell&#8217;s run out allowed Kochi Tuskers the chance to cause a [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-pwi-vs-ktk-pune-edge-out-kochi-by-4-wickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4 &#8211; Match 9: CSK Vs KXIP: Sensational Valthaty wins it for Kings</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-match-9-csk-vs-kxip-sensational-valthaty-wins-it-for-kings/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-match-9-csk-vs-kxip-sensational-valthaty-wins-it-for-kings/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:19:30 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1755</guid>
		<description><![CDATA[&#160; Riding on Paul Valthaty&#8217;s blazing century, Kings XI PUnjab registered their first victory of the IPL-4 by beating Chennai Super Kings by six wickets at the PCA Stadium in Mohali on Wednesday. Chasing a massive 189-run target posted by Chennai Super Kings, Kings XI Punjab got off to a flier by their openers &#8211; [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-match-9-csk-vs-kxip-sensational-valthaty-wins-it-for-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: Match 9: KXIP Vs CSK &#8211; CSK power to massive 188 against KXIP</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-match-9-kxip-vs-csk-csk-power-to-massive-188-against-kxip/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-match-9-kxip-vs-csk-csk-power-to-massive-188-against-kxip/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:25:15 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1751</guid>
		<description><![CDATA[&#160; &#160; Recovering after the two early blows by Praveen Kumar, Chennai Super Kings raised to a massive 188/4 in their match against Kings XI Punjab at the PCA Stadium in Mohali on Wednesday. Opener Murali Vijay (74 off 43 balls) and S Badrinath shared an impeccable 124-run stand for the third wicket and played [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-match-9-kxip-vs-csk-csk-power-to-massive-188-against-kxip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

