<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL T20 Cricket News &#187; Royal Challengers Bangalore</title>
	<atom:link href="http://www.iplt20news.com/category/royal-challengers-bangalore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iplt20news.com</link>
	<description>Indian Premier League T20 Cricket News</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IPL 4: CSK Vs RCB: CSK extend RCB losing streak</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-csk-vs-rcb-csk-extend-rcb-losing-streak/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-csk-vs-rcb-csk-extend-rcb-losing-streak/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 14:04:42 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1779</guid>
		<description><![CDATA[&#160; &#160; A clinical performance with both bat and ball ensured that Chennai Super Kings successfully defended their second score in excess of 180 beating Royal Challengers Bangalore by 21 runs in the IPL-4 match here on Saturday. Earlier, Royal Challengers Bangalore failed to take advantage of building momentum as Chennai kept coming back with [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-csk-vs-rcb-csk-extend-rcb-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: CSK Vs RCB: CSK in Control with Early Wickets</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-csk-vs-rcb-csk-in-control-with-early-wickets/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-csk-vs-rcb-csk-in-control-with-early-wickets/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 12:48:13 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1775</guid>
		<description><![CDATA[&#160; Albie Morkel struck for the Super Kings as Anirudha made no mistake to grab the ball at mid-wicket in the IPL-4 match here on Saturday. Earlier, Michael Hussey held his bat through the innings and provided the much-needed leverage that Chennai needed to post a commanding total of 183-5. The Aussie southpaw remained unbeaten [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-csk-vs-rcb-csk-in-control-with-early-wickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: DC Vs RCB: Deccan beat RCB to end jinx at home</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-dc-vs-rcb-deccan-beat-rcb-to-end-jinx-at-home/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-dc-vs-rcb-deccan-beat-rcb-to-end-jinx-at-home/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:35:56 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1767</guid>
		<description><![CDATA[&#160; Breaking the jinx of not winning a single game at home, Bharat Chipli and Dale Steyn helped Deccan Chargers on Thursday outclass Royal Challengers Bangalore by 33 runs here at the Rajiv Gandhi International Stadium. After a sparkling half-century (61 off 35 balls) by Chipli that took the hosts to 175/5, their bowlers bowled [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-dc-vs-rcb-deccan-beat-rcb-to-end-jinx-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: RCB Vs DC: RCB in tatters as Deccan take control</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-rcb-vs-dc-rcb-in-tatters-as-deccan-take-control/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-rcb-vs-dc-rcb-in-tatters-as-deccan-take-control/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:10:05 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1763</guid>
		<description><![CDATA[&#160; Royal Challengers Bangalore&#8217;s decision to send Zaheer Khan as pinch-hitter failed miserably as they lost four quick wickets while chasing a huge 175-run target put up by Deccan Chargers at the Rajiv Gandhi International Stadium here on Thursday. Earlier, a sparkling half-century ( 61 off 35 balls) by Bharat Chipli and a 22-run cameo [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-rcb-vs-dc-rcb-in-tatters-as-deccan-take-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: Match 8: MI Vs RCB &#8211; Sachin stars in MI&#8217;s thrashing of RCB</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-match-8-mi-vs-rcb-sachin-stars-in-mis-thrashing-of-rcb/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-match-8-mi-vs-rcb-sachin-stars-in-mis-thrashing-of-rcb/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:45:54 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1743</guid>
		<description><![CDATA[&#160; Davey Jacobs made 22 from 16 balls before being bowled by Dirk Nannes as Mumbai Indians chased 141 for victory against Royal Challengers Bangalore in game 8 of IPL-4 on Tuesday. Earlier, Tillakratne Dilshan carried his bat scoring an unbeaten 59 as the Royal Challengers struggled to 140/4. Dilshan and AB de Villiers brought [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-match-8-mi-vs-rcb-sachin-stars-in-mis-thrashing-of-rcb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: Match 3 KTK Vs RCB &#8211;  RCB cruise to a 6 wicket win over Kochi</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-match-3-ktk-vs-rcb-rcb-cruise-to-a-6-wicket-win-over-kochi/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-match-3-ktk-vs-rcb-rcb-cruise-to-a-6-wicket-win-over-kochi/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 18:10:55 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Kochi Tuskers Kerala]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[IPL 4]]></category>
		<category><![CDATA[kochi tuskers]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1694</guid>
		<description><![CDATA[&#160; &#160; AB de Villiers smashed an unbeaten 54 as Royal Challengers Bangalore beat Kochi Tuskers Kerala by 6 wickets in the third match of IPL-4 at Kochi on Saturday. Earlier, Mayank Aggarwal fell after a solid partnership with de Villiers as Kochi Tuskers fought back in their clash against Royal Challengers. Vinay Kumar trapped [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-match-3-ktk-vs-rcb-rcb-cruise-to-a-6-wicket-win-over-kochi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4 &#8211; Mactch 3 KTK Vs RCB : Kochi Tuskers score 161/5 against RCB</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-mactch-3-ktk-vs-rcb-kochi-tuskers-score-1615-against-rcb/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-mactch-3-ktk-vs-rcb-kochi-tuskers-score-1615-against-rcb/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 16:14:54 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Kochi Tuskers Kerala]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[IPL 4]]></category>
		<category><![CDATA[kochi tuskers]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1690</guid>
		<description><![CDATA[&#160; &#160; Daniel Vettori got the wicket of his opposite number Mahela Jayawardene as Kochi lost their 3rd wicket in their clash against Royal Challengers Bangalore in the third match of IPL-4 at Kochi on Saturday. Earlier, Part-time bowler Virat Kohli got the all important wicket of Brendon McCullum as Kochi Tuskers Kerala lost their [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-mactch-3-ktk-vs-rcb-kochi-tuskers-score-1615-against-rcb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4 &#8211; Match 3 KTK Vs RCB: McCullum gets Kochi off to a killer start</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-match-3-ktk-vs-rcb-mccullum-gets-kochi-off-to-a-killer-start/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-match-3-ktk-vs-rcb-mccullum-gets-kochi-off-to-a-killer-start/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 14:46:23 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Kochi Tuskers Kerala]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[IPL 4]]></category>
		<category><![CDATA[kochi tuskers]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1686</guid>
		<description><![CDATA[&#160; &#160; Kochi Tusker&#8217;s captain Mahela Jayawardene won the toss and elected to bat first against Royal Challengers Bangalore in the third match of IPL-4 at Kochi on Saturday. Earlier in the day, Johan Botha starred with the bat as Rajasthan Royals won comfortably against the Deccan Chargers by 8 wickets in the second match [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-match-3-ktk-vs-rcb-mccullum-gets-kochi-off-to-a-killer-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: B&#8217;lore retain Kohli, Jaipur keep Warne &#8211; Indian Premier League</title>
		<link>http://www.iplt20news.com/2010/12/ipl-4-blore-retain-kohli-jaipur-keep-warne-indian-premier-league/</link>
		<comments>http://www.iplt20news.com/2010/12/ipl-4-blore-retain-kohli-jaipur-keep-warne-indian-premier-league/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 07:30:34 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1482</guid>
		<description><![CDATA[As the deadline to retain four &#8216;marquee&#8217; players ahead of the scheduled auction for the next IPL season gets over on Wednesday, various franchisees have already made up their mind about the few players who will give them the maximum output in IPL 4. The media reports on Wednesday indicates that the Royal Challengers Bangalore [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2010/12/ipl-4-blore-retain-kohli-jaipur-keep-warne-indian-premier-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dravid and Ganguly not retained by franchises</title>
		<link>http://www.iplt20news.com/2010/12/cricket20-dravid-and-ganguly-not-retained-by-franchises/</link>
		<comments>http://www.iplt20news.com/2010/12/cricket20-dravid-and-ganguly-not-retained-by-franchises/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 08:09:06 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1465</guid>
		<description><![CDATA[Former India skippers Rahul Dravid and Sourav Ganguly have both been told they will not be retained by their respective franchises ahead of the IPL player auction in January. With the December 5th deadline fast approaching for teams to retain players; Dravid and Ganguly fates were revealed as the Royal Challengers Bangalore and Kolkata Knight [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2010/12/cricket20-dravid-and-ganguly-not-retained-by-franchises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

