<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL T20 Cricket News &#187; Chennai Super Kings</title>
	<atom:link href="http://www.iplt20news.com/category/team-news/chennai-super-kings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iplt20news.com</link>
	<description>Indian Premier League T20 Cricket News</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chennai Super Kings Paid $6 Million for Ravindra Jadeja</title>
		<link>http://www.iplt20news.com/2012/02/chennai-super-kings-paid-6-million-for-ravindra-jadeja/</link>
		<comments>http://www.iplt20news.com/2012/02/chennai-super-kings-paid-6-million-for-ravindra-jadeja/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:57:29 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1794</guid>
		<description><![CDATA[The Indian Premier League auction may not have started as expected with the withdrawal of Sahara Pune Warriors, but it proved fruitful for Indian all-rounder Ravindra Jadeja who became the highest paid cricketer so far in the IPL pocketing $2 million. According to reports, the Chennai Super Kings have splashed out as much as $6 [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2012/02/chennai-super-kings-paid-6-million-for-ravindra-jadeja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: CSK Vs RCB: CSK extend RCB losing streak</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-csk-vs-rcb-csk-extend-rcb-losing-streak/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-csk-vs-rcb-csk-extend-rcb-losing-streak/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 14:04:42 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1779</guid>
		<description><![CDATA[&#160; &#160; A clinical performance with both bat and ball ensured that Chennai Super Kings successfully defended their second score in excess of 180 beating Royal Challengers Bangalore by 21 runs in the IPL-4 match here on Saturday. Earlier, Royal Challengers Bangalore failed to take advantage of building momentum as Chennai kept coming back with [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-csk-vs-rcb-csk-extend-rcb-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: CSK Vs RCB: CSK in Control with Early Wickets</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-csk-vs-rcb-csk-in-control-with-early-wickets/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-csk-vs-rcb-csk-in-control-with-early-wickets/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 12:48:13 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1775</guid>
		<description><![CDATA[&#160; Albie Morkel struck for the Super Kings as Anirudha made no mistake to grab the ball at mid-wicket in the IPL-4 match here on Saturday. Earlier, Michael Hussey held his bat through the innings and provided the much-needed leverage that Chennai needed to post a commanding total of 183-5. The Aussie southpaw remained unbeaten [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-csk-vs-rcb-csk-in-control-with-early-wickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4 &#8211; Match 9: CSK Vs KXIP: Sensational Valthaty wins it for Kings</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-match-9-csk-vs-kxip-sensational-valthaty-wins-it-for-kings/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-match-9-csk-vs-kxip-sensational-valthaty-wins-it-for-kings/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:19:30 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1755</guid>
		<description><![CDATA[&#160; Riding on Paul Valthaty&#8217;s blazing century, Kings XI PUnjab registered their first victory of the IPL-4 by beating Chennai Super Kings by six wickets at the PCA Stadium in Mohali on Wednesday. Chasing a massive 189-run target posted by Chennai Super Kings, Kings XI Punjab got off to a flier by their openers &#8211; [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-match-9-csk-vs-kxip-sensational-valthaty-wins-it-for-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: Match 9: KXIP Vs CSK &#8211; CSK power to massive 188 against KXIP</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-match-9-kxip-vs-csk-csk-power-to-massive-188-against-kxip/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-match-9-kxip-vs-csk-csk-power-to-massive-188-against-kxip/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:25:15 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1751</guid>
		<description><![CDATA[&#160; &#160; Recovering after the two early blows by Praveen Kumar, Chennai Super Kings raised to a massive 188/4 in their match against Kings XI Punjab at the PCA Stadium in Mohali on Wednesday. Opener Murali Vijay (74 off 43 balls) and S Badrinath shared an impeccable 124-run stand for the third wicket and played [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-match-9-kxip-vs-csk-csk-power-to-massive-188-against-kxip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL4 CSK Vs KXIP: Match 9: CSK on top despite losing brutal Vijay</title>
		<link>http://www.iplt20news.com/2011/04/ipl4-csk-vs-kxip-match-9-csk-on-top-despite-losing-brutal-vijay/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl4-csk-vs-kxip-match-9-csk-on-top-despite-losing-brutal-vijay/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 11:56:59 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1747</guid>
		<description><![CDATA[&#160; Praveen Kumar gave Kings XI Punjab a dream start, taking two Chennai Super Kings&#8217; wicket in the very first over of the innings at the PCA Stadium in Mohali on Wednesday. The swing bowler first trapped Chennai last-match hero Srikkanth Anirudha on the very first delivery and followed it up by getting Suresh Raina [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl4-csk-vs-kxip-match-9-csk-on-top-despite-losing-brutal-vijay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4: Match 1 &#8211; CSK beat Knight Riders in a thriller</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-match-1-csk-beat-knight-riders-in-a-thriller/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-match-1-csk-beat-knight-riders-in-a-thriller/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:16:54 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1667</guid>
		<description><![CDATA[&#160; The IPL was off to the perfect start with Chennai Super Kings edging Kolkata Knight Riders by just 2 runs in a nail-biter. Jaques Kallis was superb with the bat scoring a classy 50 but it went in vain with some brilliant bowling and fielding by Chennai. Earlier Anirudha Srikkanth smashed a superb 64 [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-match-1-csk-beat-knight-riders-in-a-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4 &#8211; Match 1 &#8211; CSK VS KKR. CSK Score 153/4</title>
		<link>http://www.iplt20news.com/2011/04/ipl-4-match-1-csk-vs-kkr-csk-score-1534/</link>
		<comments>http://www.iplt20news.com/2011/04/ipl-4-match-1-csk-vs-kkr-csk-score-1534/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:15:06 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[IPL 4]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1663</guid>
		<description><![CDATA[&#160; &#160; Anirudha Srikkanth smashed a superb 64 to help Chennai Super Kings post a decent score of 153 in the inaugural match of IPL-4. Suresh Raina and MS Dhoni supported him well with brilliant cameos. Earlier Aniruda Srikkanth and skipper MS Dhoni were in full flow as the duo took on the Kolkata bowlers [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/ipl-4-match-1-csk-vs-kkr-csk-score-1534/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai Super Kings all fired up to face Kolkata Knight Riders</title>
		<link>http://www.iplt20news.com/2011/04/chennai-super-kings-all-fired-up-to-face-kolkata-knight-riders/</link>
		<comments>http://www.iplt20news.com/2011/04/chennai-super-kings-all-fired-up-to-face-kolkata-knight-riders/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 08:43:44 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1651</guid>
		<description><![CDATA[It will be a classic case of ’friends turning into foes’ when Mahendra Singh Dhoni’s Chennai Super Kings (CSK) clash with Gautam Gambhir led Kolkata Knight Riders (KKR) in the opening match of the IPL on Friday, less than a week after the duo guided India to their historic World Cup triumph in Mumbai. As [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/chennai-super-kings-all-fired-up-to-face-kolkata-knight-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai Super Kings will miss Muralitharan: Dhoni</title>
		<link>http://www.iplt20news.com/2011/04/chennai-super-kings-will-miss-muralitharan-dhoni-2/</link>
		<comments>http://www.iplt20news.com/2011/04/chennai-super-kings-will-miss-muralitharan-dhoni-2/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 06:52:52 +0000</pubDate>
		<dc:creator>Sofia Mistry</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Indian Premier League]]></category>

		<guid isPermaLink="false">http://www.iplt20news.com/?p=1641</guid>
		<description><![CDATA[MS Dhoni is shuttling between different worlds. From the emotions of Indian cricket to the glitz and glamour of the Indian Premier League, the skipper has to hold fort in everything he does. Incidentally, he is one captain who has won it all &#8211; World Cup, T20 World Cup, IPL, Champions League. When somebody asked [...]]]></description>
		<wfw:commentRss>http://www.iplt20news.com/2011/04/chennai-super-kings-will-miss-muralitharan-dhoni-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

