The Board of Control for Cricket in India (BCCI) has officially released the list of 350 players that will be available for the much-awaited Indian Premier League (IPL) 2026 mini auction.
IPL 2026 Auction Player List
| Sr. No. | Set No. | Set | Player Name | Country | Age | Base Price (Rs Lakh) |
| 1 | 1 | BA1 | Devon Conway | New Zealand | 34 | 200 |
| 2 | 1 | BA1 | Jake Fraser-McGurk | Australia | 23 | 200 |
| 3 | 1 | BA1 | Cameron Green | Australia | 26 | 200 |
| 4 | 1 | BA1 | Sarfaraz Khan | India | 28 | 75 |
| 5 | 1 | BA1 | David Miller | South Africa | 36 | 200 |
| 6 | 1 | BA1 | Prithvi Shaw | India | 26 | 75 |
| 7 | 2 | AL1 | Gus Atkinson | England | 28 | 200 |
| 8 | 2 | AL1 | Wanindu Hasaranga | Sri Lanka | 28 | 200 |
| 9 | 2 | AL1 | Deepak Hooda | India | 30 | 75 |
| 10 | 2 | AL1 | Venkatesh Iyer | India | 31 | 200 |
| 11 | 2 | AL1 | Liam Livingstone | England | 32 | 200 |
| 12 | 2 | AL1 | Wiaan Mulder | South Africa | 28 | 100 |
| 13 | 2 | AL1 | Rachin Ravindra | New Zealand | 26 | 200 |
| 14 | 3 | WK1 | Finn Allen | New Zealand | 26 | 200 |
| 15 | 3 | WK1 | Jonny Bairstow | England | 36 | 100 |
| 16 | 3 | WK1 | K.S. Bharat | India | 32 | 75 |
| 17 | 3 | WK1 | Quinton De Kock | South Africa | 33 | 100 |
| 18 | 3 | WK1 | Ben Duckett | England | 31 | 200 |
| 19 | 3 | WK1 | Rahmanullah Gurbaz | Afghanistan | 24 | 150 |
| 20 | 3 | WK1 | Jamie Smith | England | 25 | 200 |
| 21 | 4 | FA1 | Gerald Coetzee | South Africa | 25 | 200 |
| 22 | 4 | FA1 | Akash Deep | India | 29 | 100 |
| 23 | 4 | FA1 | Jacob Duffy | New Zealand | 31 | 200 |
| 24 | 4 | FA1 | Fazalhaq Farooqi | Afghanistan | 25 | 100 |
| 25 | 4 | FA1 | Matt Henry | New Zealand | 34 | 200 |
| 26 | 4 | FA1 | Spencer Johnson | Australia | 30 | 150 |
| 27 | 4 | FA1 | Shivam Mavi | India | 27 | 75 |
| 28 | 4 | FA1 | Anrich Nortje | South Africa | 32 | 200 |
| 29 | 4 | FA1 | Matheesha Pathirana | Sri Lanka | 23 | 200 |
| 30 | 5 | SP1 | Ravi Bishnoi | India | 25 | 200 |
| 31 | 5 | SP1 | Rahul Chahar | India | 26 | 100 |
| 32 | 5 | SP1 | Akeal Hosein | West Indies | 32 | 200 |
| 33 | 5 | SP1 | Mujeeb Rahman | Afghanistan | 25 | 200 |
| 34 | 5 | SP1 | Maheesh Theekshana | Sri Lanka | 25 | 200 |
| 35 | 6 | UBA1 | Aarya Desai | India | 23 | 30 |
| 36 | 6 | UBA1 | Yash Dhull | India | 23 | 30 |
| 37 | 6 | UBA1 | Abhinav Manohar | India | 31 | 30 |
| 38 | 6 | UBA1 | Anmolpreet Singh | India | 28 | 30 |
| 39 | 6 | UBA1 | Atharva Taide | India | 25 | 30 |
| 40 | 6 | UBA1 | Abhinav Tejrana | India | 25 | 30 |
| 41 | 7 | UAL1 | Auqib Dar | India | 29 | 30 |
| 42 | 7 | UAL1 | Rajvardhan Hangargekar | India | 23 | 40 |
| 43 | 7 | UAL1 | Tanush Kotian | India | 27 | 30 |
| 44 | 7 | UAL1 | Shivang Kumar | India | 23 | 30 |
| 45 | 7 | UAL1 | Mahipal Lomror | India | 26 | 50 |
| 46 | 7 | UAL1 | Kamlesh Nagarkoti | India | 26 | 30 |
| 47 | 7 | UAL1 | Vijay Shankar | India | 35 | 30 |
| 48 | 7 | UAL1 | Sanvir Singh | India | 29 | 30 |
| 49 | 7 | UAL1 | Edhen Tom | India | 20 | 30 |
| 50 | 7 | UAL1 | Prashant Veer | India | 20 | 30 |
| 51 | 8 | UWK1 | Ruchit Ahir | India | 25 | 30 |
| 52 | 8 | UWK1 | Vansh Bedi | India | 23 | 30 |
| 53 | 8 | UWK1 | Mukul Choudhary | India | 21 | 30 |
| 54 | 8 | UWK1 | Tushar Raheja | India | 25 | 30 |
| 55 | 8 | UWK1 | Kartik Sharma | India | 19 | 30 |
| 56 | 8 | UWK1 | Tejasvi Singh | India | 23 | 30 |
| 57 | 9 | UFA1 | Raj Limbani | India | 21 | 30 |
| 58 | 9 | UFA1 | Akash Madhwal | India | 32 | 30 |
| 59 | 9 | UFA1 | Sushant Mishra | India | 25 | 30 |
| 60 | 9 | UFA1 | Ashok Sharma | India | 23 | 30 |
| 61 | 9 | UFA1 | Simarjeet Singh | India | 28 | 30 |
| 62 | 9 | UFA1 | Naman Tiwari | India | 20 | 30 |
| 63 | 9 | UFA1 | Kartik Tyagi | India | 25 | 30 |
| 64 | 10 | USP1 | Yash Raj Punja | India | 20 | 30 |
| 65 | 10 | USP1 | Vignesh Puthur | India | 25 | 30 |
| 66 | 10 | USP1 | Karn Sharma | India | 38 | 50 |
| 67 | 10 | USP1 | Shivam Shukla | India | 30 | 30 |
| 68 | 10 | USP1 | Kumar Kartikeya Singh | India | 28 | 30 |
| 69 | 10 | USP1 | Prashant Solanki | India | 26 | 30 |
| 70 | 10 | USP1 | Wahidullah Zadran | Afghanistan | 18 | 30 |
| 71 | 11 | BA2 | Mayank Agarawal | India | 35 | 75 |
| 72 | 11 | BA2 | Sediqullah Atal | Afghanistan | 24 | 75 |
| 73 | 11 | BA2 | Ackeem Auguste | West Indies | 22 | 75 |
| 74 | 11 | BA2 | Reeza Hendricks | South Africa | 36 | 100 |
| 75 | 11 | BA2 | Pathum Nissanka | Sri Lanka | 27 | 75 |
| 76 | 11 | BA2 | Tim Robinson | New Zealand | 23 | 75 |
| 77 | 11 | BA2 | Steve Smith | Australia | 36 | 200 |
| 78 | 11 | BA2 | Rahul Tripathi | India | 35 | 75 |
| 79 | 12 | AL2 | Sean Abbott | Australia | 34 | 200 |
| 80 | 12 | AL2 | Michael Bracewell | New Zealand | 35 | 200 |
| 81 | 12 | AL2 | Ben Dwarshuis | Australia | 31 | 100 |
| 82 | 12 | AL2 | Zak Foulkes | New Zealand | 23 | 75 |
| 83 | 12 | AL2 | Jason Holder | West Indies | 34 | 200 |
| 84 | 12 | AL2 | Daryl Mitchell | New Zealand | 34 | 200 |
| 85 | 12 | AL2 | Daniel Sams | Australia | 33 | 100 |
| 86 | 12 | AL2 | Dasun Shanaka | Sri Lanka | 34 | 75 |
| 87 | 12 | AL2 | Matthew Short | Australia | 30 | 150 |
| 88 | 13 | WK2 | Tom Banton | England | 27 | 200 |
| 89 | 13 | WK2 | Jordan Cox | England | 25 | 75 |
| 90 | 13 | WK2 | Shai Hope | West Indies | 32 | 200 |
| 91 | 13 | WK2 | Josh Inglis | Australia | 31 | 200 |
| 92 | 13 | WK2 | Benjamin McDermott | Australia | 31 | 75 |
| 93 | 13 | WK2 | Kusal Mendis | Sri Lanka | 31 | 75 |
| 94 | 13 | WK2 | Kusal Perera | Sri Lanka | 35 | 100 |
| 95 | 13 | WK2 | Tim Seifert | New Zealand | 31 | 150 |
| 96 | 14 | FA2 | Kyle Jamieson | New Zealand | 31 | 200 |
| 97 | 14 | FA2 | Saqib Mahmood | England | 29 | 150 |
| 98 | 14 | FA2 | Adam Milne | New Zealand | 33 | 200 |
| 99 | 14 | FA2 | Lungisani Ngidi | South Africa | 30 | 200 |
| 100 | 14 | FA2 | William Orourke | New Zealand | 24 | 200 |
| 101 | 14 | FA2 | Mustafizur Rahman | Bangladesh | 30 | 200 |
| 102 | 14 | FA2 | Chetan Sakariya | India | 28 | 75 |
| 103 | 14 | FA2 | Kuldeep Sen | India | 29 | 75 |
| 104 | 14 | FA2 | Umesh Yadav | India | 38 | 150 |
| 105 | 15 | SP2 | Qais Ahmad | Afghanistan | 25 | 75 |
| 106 | 15 | SP2 | Rishad Hossain | Bangladesh | 23 | 75 |
| 107 | 15 | SP2 | Mohammad Waqar Salamkheil | Afghanistan | 24 | 100 |
| 108 | 15 | SP2 | Viyaskanth Vijayakanth | Sri Lanka | 24 | 75 |
| 109 | 16 | UBA2 | Ankit Kumar | India | 22 | 30 |
| 110 | 16 | UBA2 | Rohan Kunnummal | India | 27 | 30 |
| 111 | 16 | UBA2 | Danish Malewar | India | 22 | 30 |
| 112 | 16 | UBA2 | Pukhraj Mann | India | 24 | 30 |
| 113 | 16 | UBA2 | Salman Nizar | India | 28 | 30 |
| 114 | 16 | UBA2 | Aman Rao Perala | India | 21 | 30 |
| 115 | 16 | UBA2 | Akshat Raghuwanshi | India | 22 | 30 |
| 116 | 16 | UBA2 | Manan Vohra | India | 32 | 30 |
| 117 | 17 | UAL2 | Yuvraj Chaudhary | India | 24 | 30 |
| 118 | 17 | UAL2 | Satvik Deswal | India | 19 | 30 |
| 119 | 17 | UAL2 | Aman Khan | India | 29 | 30 |
| 120 | 17 | UAL2 | Darshan Nalkande | India | 27 | 30 |
| 121 | 17 | UAL2 | Vicky Ostwal | India | 23 | 30 |
| 122 | 17 | UAL2 | Sairaj Patil | India | 29 | 30 |
| 123 | 17 | UAL2 | Suyash Prabhudessai | India | 28 | 30 |
| 124 | 17 | UAL2 | Mayank Rawat | India | 26 | 30 |
| 125 | 17 | UAL2 | Harsh Tyagi | India | 26 | 30 |
| 126 | 17 | UAL2 | Mangesh Yadav | India | 23 | 30 |
| 127 | 18 | UWK2 | Salil Arora | India | 23 | 30 |
| 128 | 18 | UWK2 | Ricky Bhui | India | 29 | 30 |
| 129 | 18 | UWK2 | Rahul Buddhi | India | 28 | 30 |
| 130 | 18 | UWK2 | Saurav Chuahan | India | 25 | 30 |
| 131 | 18 | UWK2 | Yashvardhan Dalal | India | 20 | 30 |
| 132 | 18 | UWK2 | Abhishek Pathak | India | 29 | 30 |
| 133 | 18 | UWK2 | Kunal Rathore | India | 23 | 30 |
| 134 | 18 | UWK2 | Ravi Singh | India | 24 | 30 |
| 135 | 19 | UFA2 | K.M Asif | India | 32 | 40 |
| 136 | 19 | UFA2 | Sakib Hussain | India | 21 | 30 |
| 137 | 19 | UFA2 | Mohammad Izhar | India | 22 | 30 |
| 138 | 19 | UFA2 | Vidwath Kaverappa | India | 27 | 30 |
| 139 | 19 | UFA2 | Vijay Kumar | India | 20 | 30 |
| 140 | 19 | UFA2 | Vidyadhar Patil | India | 25 | 30 |
| 141 | 19 | UFA2 | PV.Satyanarayana Raju | India | 26 | 30 |
| 142 | 19 | UFA2 | Onkar Tarmale | India | 23 | 30 |
| 143 | 19 | UFA2 | Prithviraj Yarra | India | 28 | 30 |
| 144 | 20 | USP2 | Shubham Agrawal | India | 32 | 40 |
| 145 | 20 | USP2 | Murugan Ashwin | India | 35 | 30 |
| 146 | 20 | USP2 | Tejas Baroka | India | 30 | 30 |
| 147 | 20 | USP2 | K.C. Cariappa | India | 31 | 30 |
| 148 | 20 | USP2 | Kartik Chadha | India | 22 | 30 |
| 149 | 20 | USP2 | Pravin Dubey | India | 32 | 30 |
| 150 | 20 | USP2 | Mohit Rathee | India | 27 | 30 |
| 151 | 20 | USP2 | Himanshu Sharma | India | 27 | 30 |
| 152 | 20 | USP2 | Bailapudi Yeswanth | India | 21 | 30 |
| 153 | 21 | AL3 | Rehan Ahmed | England | 21 | 75 |
| 154 | 21 | AL3 | Cooper Connolly | Australia | 22 | 200 |
| 155 | 21 | AL3 | Tom Curran | England | 31 | 200 |
| 156 | 21 | AL3 | Bevon-John Jacobs | New Zealand | 23 | 75 |
| 157 | 21 | AL3 | Daniel Lawrence | England | 28 | 200 |
| 158 | 21 | AL3 | George Linde | South Africa | 34 | 100 |
| 159 | 21 | AL3 | Gulbadin Naib | Afghanistan | 34 | 100 |
| 160 | 21 | AL3 | William Sutherland | Australia | 26 | 100 |
| 161 | 21 | AL3 | Beau Webster | Australia | 32 | 125 |
| 162 | 22 | FA3 | Taskin Ahmed | Bangladesh | 31 | 75 |
| 163 | 22 | FA3 | Richard Gleeson | England | 38 | 75 |
| 164 | 22 | FA3 | Alzarri Joseph | West Indies | 29 | 200 |
| 165 | 22 | FA3 | Shamar Joseph | West Indies | 26 | 75 |
| 166 | 22 | FA3 | Riley Meredith | Australia | 29 | 150 |
| 167 | 22 | FA3 | Jhye Richardson | Australia | 29 | 150 |
| 168 | 22 | FA3 | Navdeep Saini | India | 33 | 75 |
| 169 | 22 | FA3 | Naveen Ul Haq | Afghanistan | 26 | 200 |
| 170 | 22 | FA3 | Luke Wood | England | 30 | 75 |
| 171 | 23 | UBA3 | Kunal Chandela | India | 31 | 30 |
| 172 | 23 | UBA3 | Ayush Doseja | India | 23 | 30 |
| 173 | 23 | UBA3 | Qamran Iqbal | India | 24 | 30 |
| 174 | 23 | UBA3 | M.Dheeraj Kumar | India | 26 | 30 |
| 175 | 23 | UBA3 | Bhanu Pania | India | 29 | 30 |
| 176 | 23 | UBA3 | Sahil Parakh | India | 18 | 30 |
| 177 | 23 | UBA3 | Arsh Kabir Ranga | India | 21 | 30 |
| 178 | 23 | UBA3 | Adarsh Singh | India | 20 | 30 |
| 179 | 24 | UAL3 | Manoj Bhandage | India | 27 | 30 |
| 180 | 24 | UAL3 | Mayank Dagar | India | 29 | 30 |
| 181 | 24 | UAL3 | Raghav Goyal | India | 24 | 30 |
| 182 | 24 | UAL3 | Manvanth Kumar | India | 22 | 30 |
| 183 | 24 | UAL3 | Abid Mushtaq | India | 29 | 30 |
| 184 | 24 | UAL3 | Jalaj Saxena | India | 39 | 40 |
| 185 | 24 | UAL3 | Atit Sheth | India | 30 | 30 |
| 186 | 24 | UAL3 | Hritik Shokeen | India | 25 | 30 |
| 187 | 24 | UAL3 | Jagadeesha Suchith | India | 32 | 30 |
| 188 | 24 | UAL3 | Tanay Thyagarajann | India | 30 | 30 |
| 189 | 25 | UWK3 | Joe Clarke | England | 29 | 50 |
| 190 | 25 | UWK3 | Connor Esterhuizen | South Africa | 24 | 30 |
| 191 | 25 | UWK3 | Ajitesh Guruswamy | India | 23 | 30 |
| 192 | 25 | UWK3 | Siddharth Joon | India | 19 | 30 |
| 193 | 25 | UWK3 | Tom Moores | England | 29 | 40 |
| 194 | 25 | UWK3 | Bipin Saurabh | India | 26 | 30 |
| 195 | 25 | UWK3 | Vishnu Solanki | India | 33 | 30 |
| 196 | 25 | UWK3 | Hardik Tamore | India | 28 | 30 |
| 197 | 26 | UFA3 | Sayan Ghosh | India | 33 | 30 |
| 198 | 26 | UFA3 | Money Grewal | India | 25 | 30 |
| 199 | 26 | UFA3 | Arpit Guleria | India | 28 | 30 |
| 200 | 26 | UFA3 | Sunil Kumar | India | 28 | 30 |
| 201 | 26 | UFA3 | Tristan Luus | South Africa | 20 | 30 |
| 202 | 26 | UFA3 | Divesh Sharma | India | 24 | 30 |
| 203 | 26 | UFA3 | Abhilash Shetty | India | 27 | 30 |
| 204 | 26 | UFA3 | Irfan Umair | India | 29 | 30 |
| 205 | 26 | UFA3 | Kuldip Yadav | India | 29 | 30 |
| 206 | 27 | USP3 | Manan Bhardwaj | India | 22 | 30 |
| 207 | 27 | USP3 | Shreyas Chavan | India | 22 | 30 |
| 208 | 27 | USP3 | Parikshit Dhanak | India | 23 | 30 |
| 209 | 27 | USP3 | Chintal Gandhi | India | 31 | 30 |
| 210 | 27 | USP3 | Dharmendrasinh Jadeja | India | 35 | 30 |
| 211 | 27 | USP3 | Amit Kumar | India | 23 | 30 |
| 212 | 27 | USP3 | Vishal Nishad | India | 21 | 30 |
| 213 | 27 | USP3 | Saumy Pandey | India | 21 | 30 |
| 214 | 27 | USP3 | Jhathavedh Subramanyan | India | 26 | 30 |
| 215 | 28 | AL4 | Muhammad Abbas | New Zealand | 22 | 75 |
| 216 | 28 | AL4 | Charith Asalanka | Sri Lanka | 28 | 100 |
| 217 | 28 | AL4 | Roston Chase | West Indies | 34 | 125 |
| 218 | 28 | AL4 | Liam Dawson | England | 36 | 200 |
| 219 | 28 | AL4 | George Garton | England | 28 | 75 |
| 220 | 28 | AL4 | Kyle Mayers | West Indies | 33 | 125 |
| 221 | 28 | AL4 | Dwaine Pretorius | South Africa | 37 | 100 |
| 222 | 28 | AL4 | Nathan Smith | New Zealand | 27 | 75 |
| 223 | 28 | AL4 | Dunith Wellalage | Sri Lanka | 23 | 75 |
| 224 | 29 | FA4 | Jason Behrendorff | Australia | 35 | 150 |
| 225 | 29 | FA4 | Tanzim Hasan Sakib | Bangladesh | 23 | 75 |
| 226 | 29 | FA4 | Matthew Potts | England | 27 | 75 |
| 227 | 29 | FA4 | Nahid Rana | Bangladesh | 23 | 75 |
| 228 | 29 | FA4 | Olly Stone | England | 32 | 125 |
| 229 | 29 | FA4 | Joshua Tongue | England | 28 | 100 |
| 230 | 29 | FA4 | Sandeep Warrier | India | 35 | 75 |
| 231 | 30 | UBA4 | Sachin Dhas | India | 21 | 30 |
| 232 | 30 | UBA4 | Miles Hammond | India | 30 | 30 |
| 233 | 30 | UBA4 | Ahammed Imran | India | 19 | 30 |
| 234 | 30 | UBA4 | Vishvarajsinh Jadeja | India | 27 | 30 |
| 235 | 30 | UBA4 | Ayaz Khan | India | 23 | 30 |
| 236 | 30 | UBA4 | Daniel Lategan | England | 19 | 30 |
| 237 | 30 | UBA4 | Siddhant Rana | India | 25 | 30 |
| 238 | 30 | UBA4 | Aaron Varghese | India | 19 | 30 |
| 239 | 31 | UAL4 | Atharva Ankolekar | India | 25 | 30 |
| 240 | 31 | UAL4 | Abdul Bazith | India | 27 | 30 |
| 241 | 31 | UAL4 | Karan Lal | India | 25 | 30 |
| 242 | 31 | UAL4 | Shams Mulani | India | 29 | 30 |
| 243 | 31 | UAL4 | Ripal Patel | India | 30 | 30 |
| 244 | 31 | UAL4 | Prince Rai | India | 26 | 30 |
| 245 | 31 | UAL4 | Vivrant Sharma | India | 26 | 30 |
| 246 | 31 | UAL4 | Utkarsh Singh | India | 27 | 30 |
| 247 | 31 | UAL4 | Ayush Vartak | India | 21 | 30 |
| 248 | 31 | UAL4 | Sanjay Yadav | India | 30 | 30 |
| 249 | 32 | UFA4 | Sayed Irfan Aftab | India | 22 | 30 |
| 250 | 32 | UFA4 | Esakkimuthu Ayyakutti | India | 24 | 30 |
| 251 | 32 | UFA4 | Praful Hinge | India | 24 | 30 |
| 252 | 32 | UFA4 | Pankaj Jaswal | India | 30 | 30 |
| 253 | 32 | UFA4 | Kulwant Khejroliya | India | 34 | 30 |
| 254 | 32 | UFA4 | Ravi Kumar | India | 22 | 30 |
| 255 | 32 | UFA4 | Rajan Kumar | India | 29 | 30 |
| 256 | 32 | UFA4 | Safvan Patel | India | 27 | 30 |
| 257 | 32 | UFA4 | Ishan Porel | India | 27 | 30 |
| 258 | 33 | USP4 | Purav Agarwal | India | 22 | 30 |
| 259 | 33 | USP4 | Jikku Bright | India | 29 | 30 |
| 260 | 33 | USP4 | Yash Dicholkar | India | 29 | 30 |
| 261 | 33 | USP4 | Arab Gul | Afghanistan | 20 | 40 |
| 262 | 33 | USP4 | Rakibul Hasan | Bangladesh | 23 | 30 |
| 263 | 33 | USP4 | Traveen Mathew | Sri Lanka | 21 | 30 |
| 264 | 33 | USP4 | Naman Pushpak | India | 19 | 30 |
| 265 | 33 | USP4 | Izaz Sawariya | India | 20 | 30 |
| 266 | 33 | USP4 | Roshan Wagshare | India | 22 | 30 |
| 267 | 34 | FA5 | Wesley Agar | Australia | 29 | 75 |
| 268 | 34 | FA5 | Binura Fernando | Sri Lanka | 30 | 75 |
| 269 | 34 | FA5 | Md Shoriful Islam | Bangladesh | 24 | 75 |
| 270 | 34 | FA5 | Joshua Little | Ireland | 26 | 75 |
| 271 | 34 | FA5 | Obed McCoy | West Indies | 29 | 75 |
| 272 | 34 | FA5 | Billy Stanlake | Australia | 31 | 75 |
| 273 | 35 | UAL5 | R.S Ambrish | India | 18 | 30 |
| 274 | 35 | UAL5 | Nikhil Chaudhary | India | 29 | 40 |
| 275 | 35 | UAL5 | Krains Fuletra | India | 21 | 30 |
| 276 | 35 | UAL5 | Macneil Noronha | India | 24 | 30 |
| 277 | 35 | UAL5 | R Rajkumar | India | 32 | 30 |
| 278 | 35 | UAL5 | Ninad Rathva | India | 27 | 30 |
| 279 | 35 | UAL5 | Sunny Sandhu | India | 22 | 30 |
| 280 | 35 | UAL5 | Shivalik Sharma | India | 27 | 30 |
| 281 | 35 | UAL5 | Siddharth Yadav | India | 22 | 30 |
| 282 | 35 | UAL5 | R.Sonu Yadav | India | 26 | 30 |
| 283 | 36 | UFA5 | Waseem Khanday | India | 26 | 30 |
| 284 | 36 | UFA5 | Atif Mushtaq | India | 23 | 30 |
| 285 | 36 | UFA5 | Atal Rai | India | 26 | 30 |
| 286 | 36 | UFA5 | C.Rakshann Readdi | India | 25 | 30 |
| 287 | 36 | UFA5 | Manish Reddy | India | 27 | 30 |
| 288 | 36 | UFA5 | Nishanth Saranu | India | 21 | 30 |
| 289 | 36 | UFA5 | Deependra Singh | India | 20 | 30 |
| 290 | 36 | UFA5 | Rajat Verma | India | 28 | 30 |
| 291 | 36 | UFA5 | Rohit Yadav | India | 26 | 30 |
IPL 2026 Auction Player List (296-350)
| Sr. No. | Set No. | Set | Player Name | Country | Age | Base Price (Rs Lakh) |
| 292 | 37 | UAL6 | Emanjot Chahal | India | 21 | 30 |
| 293 | 37 | UAL6 | Shubhang Hegde | India | 25 | 30 |
| 294 | 37 | UAL6 | Bal Krishna | India | 27 | 30 |
| 295 | 37 | UAL6 | Vihaan Malhotra | India | 19 | 30 |
| 296 | 37 | UAL6 | Khilan Patel | India | 19 | 30 |
| 297 | 37 | UAL6 | Delano Potgieter | South Africa | 29 | 30 |
| 298 | 37 | UAL6 | Hardik Raj | India | 20 | 30 |
| 299 | 37 | UAL6 | Sarthak Ranjan | India | 29 | 30 |
| 300 | 37 | UAL6 | Parth Rekhade | India | 26 | 30 |
| 301 | 37 | UAL6 | Tiaan Van Vuuren | South Africa | 24 | 30 |
| 302 | 38 | UFA6 | Shreevatsha Acharya | India | 24 | 30 |
| 303 | 38 | UFA6 | Sadek Hussain | India | 24 | 30 |
| 304 | 38 | UFA6 | Shubham Kapse | India | 31 | 30 |
| 305 | 38 | UFA6 | Aaqib Khan | India | 22 | 30 |
| 306 | 38 | UFA6 | Sabir Khan | India | 25 | 30 |
| 307 | 38 | UFA6 | Bayanda Majola | South Africa | 19 | 30 |
| 308 | 38 | UFA6 | Srihari Nair | India | 23 | 30 |
| 309 | 38 | UFA6 | Brijesh Sharma | India | 27 | 30 |
| 310 | 38 | UFA6 | Aman Shekhawat | India | 25 | 30 |
| 311 | 39 | UAL7 | Himanshu Bisht | India | 29 | 30 |
| 312 | 39 | UAL7 | Shreyan Chakraborty | India | 29 | 30 |
| 313 | 39 | UAL7 | Kanishk Chouhan | India | 19 | 30 |
| 314 | 39 | UAL7 | Mayank Gusain | India | 24 | 30 |
| 315 | 39 | UAL7 | Akash Pugazhanthi | India | 22 | 30 |
| 316 | 39 | UAL7 | Abhimanyusingh Rajput | India | 27 | 30 |
| 317 | 39 | UAL7 | Shubham Rana | India | 19 | 30 |
| 318 | 39 | UAL7 | Arpit Rana | India | 22 | 30 |
| 319 | 39 | UAL7 | Maramreddy Reddy | India | 23 | 30 |
| 320 | 39 | UAL7 | Sagar Solanki | India | 25 | 30 |
| 321 | 40 | UAL8 | Aryaman Singh Dhaliwal | India | 23 | 30 |
| 322 | 40 | UAL8 | Daksh Kamra | India | 23 | 30 |
| 323 | 40 | UAL8 | Vishal Mandwal | India | 29 | 30 |
| 324 | 40 | UAL8 | Arfaz Mohammad | India | 24 | 30 |
| 325 | 40 | UAL8 | Hemang Patel | India | 27 | 30 |
| 326 | 40 | UAL8 | Mridul Surroch | India | 22 | 30 |
| 327 | 40 | UAL8 | Anuj Thakral | India | 23 | 30 |
| 328 | 40 | UAL8 | Parth Vats | India | 22 | 30 |
| 329 | 40 | UAL8 | Lalit Yadav | India | 29 | 30 |
| 330 | 40 | UAL8 | Nitin Sai Yadav | India | 21 | 30 |
| 331 | 41 | UAL9 | Krish Bhagat | India | 21 | 30 |
| 332 | 41 | UAL9 | Prerit Dutta | India | 27 | 30 |
| 333 | 41 | UAL9 | Sammar Gajjar | India | 22 | 30 |
| 334 | 41 | UAL9 | Nasir Lone | India | 28 | 30 |
| 335 | 41 | UAL9 | Ishan Mulchandani | India | 26 | 30 |
| 336 | 41 | UAL9 | Akhil Scaria | India | 27 | 30 |
| 337 | 41 | UAL9 | Muhammed Sharafuddeen | India | 31 | 30 |
| 338 | 41 | UAL9 | K.Ajay Singh | India | 32 | 30 |
| 339 | 41 | UAL9 | Ritik Tada | India | 23 | 30 |
| 340 | 41 | UAL9 | Luckyrajsinh Vaghela | India | 23 | 30 |
| 341 | 42 | UAL10 | Mohamed Ali | India | 21 | 30 |
| 342 | 42 | UAL10 | Madhav Bajaj | India | 25 | 30 |
| 343 | 42 | UAL10 | Akshu Bajwa | India | 20 | 30 |
| 344 | 42 | UAL10 | Varun Raj Singh Bisht | India | 22 | 30 |
| 345 | 42 | UAL10 | Rishabh Chauhan | India | 26 | 30 |
| 346 | 42 | UAL10 | Jack Edwards | Australia | 25 | 50 |
| 347 | 42 | UAL10 | Dian Forrester | South Africa | 25 | 30 |
| 348 | 42 | UAL10 | Dhurmil Matkar | India | 29 | 30 |
| 349 | 42 | UAL10 | Shiva Singh | India | 26 | 30 |
| 350 | 42 | UAL10 | Parikshit Valsangkar | India | 31 | 30 |
The post IPL 2026 auction: Full list of 350 players with base price appeared first on Inside Sport India.

10 hours ago
30



English (US) ·